Guangdong Wiking Intelligent Equipment Co.,Ltd.

KXH Series Planetary Mixer

  • The mixing barrel used for ifting and lowering slury is equipped with a round cover to facilitate.
  • The replacement of barrels or cleaning of the agtator.
  • The operating equipment consists of a reducer, a frequency converter, a reducer base, a barrel cover, control system, etc.
  • The mixing head consists of a transmission part connected to the motor installed on the barrel cover, which drives a set of low-speed stiring paddles under the barrel cover.
  • The stirring paddle rotates in the mixing barrel, which can achieve independent step-less speed regulation.
Style

KXH Planetary Mixer

KXH Planetary Mixer with Material Pressing Integrated Machine

  • parameter
  • index
  • application
Model Barrel size Motor power Speed Shape
(L)
Effective volume
(L)
Design volume
(Dia.×Dep mm)
Inner barrel size
(kw)
Stirring motor
(kw)
Dispersing motor
(rpm)
Stirring speed
(rpm)
Dispersing speed
(mm)
Dimensions
(kg)
Weight
KXH-1L 1 1.95 Φ150×120 0.45 0.55 0–75 0–4800 800×450×1100 200
KXH-2L 2 3 Φ180×120 0.75 1.1 0–118 0–9040 1036×688×1536 450
KXH-5L 5 7.85 Φ250×160 1.5 1.5 0–122 0–8173 1225×798×1715 800
KXH-10L 10 14 Φ300×200 1.5 2.2 0–105 0–6764 1352×798×1828 900
KXH-15L 15 24 Φ350×250 1.5 2.2 0–105 0–6200 1558×640×1829 1300
KXH-30L 30 44 Φ400×350 4 4.5 0–96 0–5317 1866×1068×1850 1500
KXH-60L 60 88 Φ500×450 5.5 7.5 0–91 0–4393 1967×1150×2257 2200
KXH-100L 100 149 Φ650×450 7.5 11 0–78 0–3682 2241×1035×2511 3000
KXH-200L 200 265 Φ750×650 11 18.5 0–85 0–2977 2621×1190×2986 4000
KXH-300L 300 369 Φ850×650 15 22 0–56 0–2607 3342×1796×3271 5000
KXH-500L 500 668 Φ1000×850 30 45 0–42 0–2200 3800×1881×4000 7200
KXH-600L 600 807 Φ1100×850 45 55 0–40 0–1920 3958×1500×3959 7500
KXH-1000L 1000 1327 Φ1300×1000 55 75 0–35 0–1600 4150×1800×4750 10000
  • Applicable to the mixing process of various chemical raw materials with dynamic viscosity less than 1 milion CP.
  • Applicable to dry powder mixing proces :Dry powder mxing - impregnation - kneading mixing - dilution mixing - slurying.
  • Lithium-ion battery slury and solution; Applicable viscosity: ≤100kcps; In terms of physical or chemical performance specifications,
  • it is suitable for corrosive solvents such as NMP and aqueous solvents such as DIW.
友情链接:
Copyright © 2026 Guangdong Wiking Intelligent Equipment Co.,Ltd. all rights reserved.
Copyright © 2026 Guangdong Wiking Intelligent Equipment Co.,Ltd. all rights reserved.